Red Label Utility Chest; 0.056 Brite-Tread Aluminum; Volume 6.4 cu. ft.; L 37.125 in. x W 19 in. x H 17 in.;
Dee Zee Tool Box - Red Label Chest. Constructed of heavy duty Brite-Tread aluminum. Crown style lid with a full pan double-V stiffener for superior rigidity. Other features: lockable stainless steel paddle handles, dampened gas shocks, closed cell foam gasket, and self-adjusting strikers. Removable plastic tool tray to help keep small items organized.
Dee Zee Tool Box - Red Label Chest. Constructed of heavy duty Brite-Tread aluminum. Crown style lid with a full pan double-V stiffener for superior rigidity. Other features: lockable stainless steel paddle handles, dampened gas shocks, closed cell foam gasket, and self-adjusting strikers. Removable plastic tool tray to help keep small items organized.
- Non-Rusting Brite-Tread Aluminum
- Double V Pan Lid Stiffener Creates Strength And Rigidity
- Made In USA
- Protective Black Powder-Coat Finish
- Side Handles For Easy Portability
- Lockable Stainless Steel Paddle Handle Latches
- Internal Bends Add Superior Body Strength
- Closed Cell Foam Gasket Helps Resist The Elements
- Dampened Gas Shocks Open At A Steady Controlled Rate
- Crowned Lid w/Full Length Hidden Hinge
Application Summary:
| Year | Make/Model |
|---|---|
| 1975-1986 | Chevrolet C10 |
| 1960-1974 | Chevrolet C10 Pickup |
| 1988-1998 | Chevrolet C1500 |
| 1975-1986 | Chevrolet C20 |
| 1960-1974 | Chevrolet C20 Pickup |
| 1988-2000 | Chevrolet C2500 |
| 1975-1986 | Chevrolet C30 |
| 1960-1974 | Chevrolet C30 Pickup |
| 1988-2000 | Chevrolet C3500 |
| 2004-2012 | Chevrolet Colorado |
| 2015-2022 | Chevrolet Colorado |
| 1975-1986 | Chevrolet K10 |
| 1960-1974 | Chevrolet K10 Pickup |
| 1988-1998 | Chevrolet K1500 |
| 1975-1986 | Chevrolet K20 |
| 1960-1974 | Chevrolet K20 Pickup |
| 1988-2000 | Chevrolet K2500 |
| 1977-1986 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1988-2000 | Chevrolet K3500 |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R20 |
| 1989 | Chevrolet R2500 |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1982-2004 | Chevrolet S10 |
| 1999-2006 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 1999-2004 | Chevrolet Silverado 2500 |
| 2001-2006 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 1952-1958 | Chevrolet Truck |
| 1960 | Chevrolet Truck |
| 1987 | Chevrolet V10 |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1950 | Dodge B-2 |
| 1951-1952 | Dodge B-3 |
| 1955 | Dodge C-3 |
| 1975-1979 | Dodge D100 |
| 1984-1989 | Dodge D100 |
| 1968-1974 | Dodge D100 Pickup |
| 1960-1967 | Dodge D100 Series |
| 1977-1993 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1960-1967 | Dodge D200 Series |
| 1981-1993 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1960-1967 | Dodge D300 Series |
| 1981-1993 | Dodge D350 |
| 1987-1999 | Dodge Dakota |
| 1950-1959 | Dodge Power Wagon |
| 1994-2003 | Dodge Ram 1500 |
| 1994-2002 | Dodge Ram 2500 |
| 1994-2002 | Dodge Ram 3500 |
| 1978-1980 | Dodge RD200 |
| 1955-1959 | Dodge Truck |
| 1975-1977 | Dodge W100 |
| 1984-1989 | Dodge W100 |
| 1968-1974 | Dodge W100 Pickup |
| 1960-1967 | Dodge W100 Series |
| 1977-1993 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1968-1974 | Dodge W200 Pickup |
| 1960-1967 | Dodge W200 Series |
| 1981-1993 | Dodge W250 |
| 1975-1980 | Dodge W300 |
| 1968-1974 | Dodge W300 Pickup |
| 1960-1967 | Dodge W300 Series |
| Attributes | |
| Alternate Part Number | DZ 8537 |
| ASIN | B001JL41ZE |
| Attribute Data | DZ 8537 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | Polished Aluminum |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708998180 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Diamond Tread Aluminum |
| NAFTA Preference Criterion Code | B |
| Opening Type | Single Lid |
| SDR Required Flag | N |
| Style | In-Bed |
| GTIN | 00019023085376 |