UltraBlack Steel Side Steps Universal 3 in. Round Cab Length; 2 Step Pads; 64 in.;
Dee Zee Nerf Steps - A tubular side step for your vehicle. Constructed of black powder coated steel. 3 in. round design offers a subtle step. Molded plastic step pads provide non-skid stepping areas. Hidden but sturdy bracing and hardware is coated to help prevent rust and keep your tubes strong. Universal fit - mounts to vehicle frame, drilling required. 64 in.
Dee Zee Nerf Steps - A tubular side step for your vehicle. Constructed of black powder coated steel. 3 in. round design offers a subtle step. Molded plastic step pads provide non-skid stepping areas. Hidden but sturdy bracing and hardware is coated to help prevent rust and keep your tubes strong. Universal fit - mounts to vehicle frame, drilling required. 64 in.
- Black Powder-Coated Steel
- Universal 3 in. Round Tube Step
- Includes Molded Step Pads
- Fits Most Full And Mid-Sized Trucks
- Frame Mounted For Maximum Strength
- Mounting Hardware Included
Application Summary:
| Year | Make/Model |
|---|---|
| 1983-1987 | Chevrolet S10 |
| 1999-2022 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2019 | Chevrolet Silverado 1500 LD |
| 2022 | Chevrolet Silverado 1500 LTD |
| 1999-2004 | Chevrolet Silverado 2500 |
| 2001-2013 | Chevrolet Silverado 2500 HD |
| 2015-2022 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2007-2013 | Chevrolet Silverado 3500 HD |
| 2015-2018 | Chevrolet Silverado 3500 HD |
| 2020-2022 | Chevrolet Silverado 3500 HD |
| 1998-2001 | Dodge Ram 1500 |
| 1998-2002 | Dodge Ram 2500 |
| 1995-2002 | Dodge Ram 3500 |
| 1974-1979 | Ford F-100 |
| 1975-2003 | Ford F-150 |
| 2019-2022 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1974-1997 | Ford F-250 |
| 1997 | Ford F-250 HD |
| 2019-2022 | Ford F-250 Super Duty |
| 1974-1980 | Ford F-350 |
| 1988-1997 | Ford F-350 |
| 2019-2022 | Ford F-350 Super Duty |
| 2019-2022 | Ford Ranger |
| 1988-1999 | GMC C1500 |
| 1986 | GMC C2500 |
| 1988-2000 | GMC C2500 |
| 1986 | GMC C3500 |
| 1988-2000 | GMC C3500 |
| 1988-1999 | GMC K1500 |
| 1988-2000 | GMC K2500 |
| 1988-2000 | GMC K3500 |
| 1999-2022 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2019 | GMC Sierra 1500 Limited |
| 2022 | GMC Sierra 1500 Limited |
| 1999-2004 | GMC Sierra 2500 |
| 2001-2013 | GMC Sierra 2500 HD |
| 2015-2022 | GMC Sierra 2500 HD |
| 2007 | GMC Sierra 2500 HD Classic |
| 2001-2006 | GMC Sierra 3500 |
| 2007 | GMC Sierra 3500 Classic |
| 2007-2013 | GMC Sierra 3500 HD |
| 2015-2018 | GMC Sierra 3500 HD |
| 2020-2022 | GMC Sierra 3500 HD |
| 1995-1998 | Toyota T100 |
| 2021-2022 | Toyota Tacoma |
| 2000-2006 | Toyota Tundra |
| 2019-2022 | Toyota Tundra |
| Attributes | |
| Alternate Part Number | DZ 3700291 |
| Attribute Data | DZ 3700291 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | Black |
| Color/Material | Black Steel |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708295170 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Steel |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Tube Shape | Round |
| GTIN | 00019023372919 |