Brite-Tread Mud Flaps; 12 in. x 16 in.; Will Not Fit Vehicles w/Fender Flares; Sold In Pairs; Rear;
Dee Zee Flaps - Protect your vehicle and trailer from rocks and messy conditions. Wider than most brands for maximum protection. Constructed of heavy duty Brite-Tread aluminum to deflect away damaging debris from your fender wells. Universal Fit. One (1) pair rear flaps and mounting hardware. 12 in.x16 in.
Dee Zee Flaps - Protect your vehicle and trailer from rocks and messy conditions. Wider than most brands for maximum protection. Constructed of heavy duty Brite-Tread aluminum to deflect away damaging debris from your fender wells. Universal Fit. One (1) pair rear flaps and mounting hardware. 12 in.x16 in.
- Classic Styling Of Brite-Tread Aluminum
- Compliment Brite-Tread Running Boards
Application Summary:
| Year | Make/Model |
|---|---|
| 2018-2019 | Buick Enclave |
| 2010-2011 | Cadillac Escalade |
| 2015-2020 | Cadillac Escalade |
| 2015-2020 | Cadillac Escalade ESV |
| 2019-2020 | Cadillac XT4 |
| 2019-2020 | Cadillac XT5 |
| 1969-1974 | Chevrolet Blazer |
| 1987-1994 | Chevrolet Blazer |
| 2020 | Chevrolet Blazer |
| 1967-1986 | Chevrolet C10 Suburban |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1967-1986 | Chevrolet C20 Suburban |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1973-1974 | Chevrolet C30 Pickup |
| 1988-2000 | Chevrolet C3500 |
| 2019 | Chevrolet Cheyenne |
| 2019-2022 | Chevrolet Colorado |
| 1996-2014 | Chevrolet Express 1500 |
| 1996-2020 | Chevrolet Express 2500 |
| 1996-2020 | Chevrolet Express 3500 |
| 2017-2018 | Chevrolet Express Cargo |
| 1975-1995 | Chevrolet G10 |
| 1964-1974 | Chevrolet G10 Van |
| 1975-1995 | Chevrolet G20 |
| 1967-1974 | Chevrolet G20 Van |
| 1975-1996 | Chevrolet G30 |
| 1970-1974 | Chevrolet G30 Van |
| 1967-1986 | Chevrolet K10 Suburban |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1967-1986 | Chevrolet K20 Suburban |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1973-1974 | Chevrolet K30 Pickup |
| 1988-2000 | Chevrolet K3500 |
| 1975-1986 | Chevrolet K5 Blazer |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 2019-2022 | Chevrolet Silverado 1500 |
| 2019 | Chevrolet Silverado 1500 LD |
| 2022 | Chevrolet Silverado 1500 LTD |
| 2019-2022 | Chevrolet Silverado 2500 HD |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2007-2022 | Chevrolet Silverado 3500 HD |
| 2004 | Chevrolet SSR |
| 1947-1966 | Chevrolet Suburban |
| 2015-2020 | Chevrolet Suburban |
| 2000-2014 | Chevrolet Suburban 1500 |
| 2000-2013 | Chevrolet Suburban 2500 |
| 2019 | Chevrolet Suburban 3500 HD |
| 1995-2020 | Chevrolet Tahoe |
| 2013-2020 | Chevrolet Traverse |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 2007-2009 | Chrysler Aspen |
| Attributes | |
| ASIN | B000182CPM |
| Alternate Part Number | DZ 1800 |
| Attribute Data | DZ 1800 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | Silver |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| GTIN | 00019023018008 |
| Harmonized Tariff Code (Schedule B) | 8708295060 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Diamond Tread Aluminum |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
Dee Zee DZ1800 Brite-Tread Mud Flaps
Product Information
- Brand: Dee Zee
- Product Number: DZ1800